$19 genre brief
Indie developers can already see one chart at a time. This brief puts Top Free, Top Grossing, and Top Paid for a single genre on one page and shows who moved since the earlier stored snapshot.
Card checkout is closed. No card payment is collected on this page.
A GitHub request records the genre you want. The request is public. Do not include card numbers.
Genres in this snapshot
Counts are distinct apps. Choosing a genre with fewer than 3 apps qualifies for a refund once checkout is open.
| Genre | Apps | Top Free | Top Grossing | Top Paid | |
|---|---|---|---|---|---|
| Games | 43 | 0 | 9 | 34 | Register interest |
| Entertainment | 18 | 10 | 9 | 0 | Register interest |
| Photo & Video | 9 | 5 | 7 | 1 | Register interest |
| Productivity | 9 | 7 | 5 | 1 | Register interest |
| Shopping | 8 | 8 | 0 | 0 | Register interest |
| Social Networking | 8 | 5 | 5 | 0 | Register interest |
| Music | 7 | 1 | 3 | 3 | Register interest |
| Business | 4 | 2 | 1 | 1 | Register interest |
| Lifestyle | 4 | 1 | 2 | 1 | Register interest |
| Navigation | 4 | 2 | 1 | 1 | Register interest |
| Utilities | 4 | 2 | 1 | 1 | Register interest |
| Education | 3 | 0 | 1 | 2 | Register interest |
| Finance | 3 | 3 | 0 | 0 | Register interest |
| Food & Drink | 3 | 2 | 0 | 1 | Register interest |
| Health & Fitness | 3 | 0 | 2 | 1 | Register interest |
| Sports | 2 | 0 | 2 | 0 | Register interest |
| Book | 1 | 0 | 1 | 0 | Register interest |
| Graphics & Design | 1 | 0 | 0 | 1 | Register interest |
| Medical | 1 | 0 | 0 | 1 | Register interest |
| News | 1 | 1 | 1 | 0 | Register interest |
| Travel | 1 | 1 | 0 | 0 | Register interest |
| Weather | 1 | 0 | 0 | 1 | Register interest |
Games
43 distinct apps in this genre are on the latest US top charts. An app on more than one chart is counted once. Genre is the current iTunes lookup genre.
Compared with the snapshot from 2026-10-04 17:24 UTC (9.1 days earlier). Entered means the app was not in that chart's top 50 then. Left means it was in the top 50 then and is not in the latest top 50. Neither means the app launched or was removed from the store.
Top Free · 0 apps
No apps in this genre are in this top 50, including the comparison snapshot.
Top Grossing · 9 apps
Entered the top 50
| App | Rank |
|---|---|
| Last War:Survival FUNFLY PTE. LTD. | #39 |
Left the top 50
| App | Rank |
|---|---|
| Pokémon GO Scopely Explore, Inc. | was #33 |
| Toon Blast Peak Games | was #39 |
| Free Fire x NARUTO SHIPPUDEN GARENA INTERNATIONAL I PRIVATE LIMITED | was #50 |
0 apps stayed in the top 50 at the same rank.
Moved up
- Kingshot (Century Games Pte. Ltd.) moved up from #37 to #31 (6 places).
- Gossip Harbor®: Merge & Story (Microfun Limited) moved up from #18 to #13 (5 places).
- Whiteout Survival (Century Games Pte. Ltd.) moved up from #42 to #38 (4 places).
Moved down
- Royal Match (Dream Games Dijital Teknolojiler A.S.) moved down from #11 to #25 (14 places).
- Roblox (Roblox Corporation) moved down from #8 to #16 (8 places).
- Royal Kingdom (Dream Games Dijital Teknolojiler A.S.) moved down from #28 to #35 (7 places).
- Candy Crush Saga (King.com Limited) moved down from #21 to #26 (5 places).
- MONOPOLY GO! (Scopely, Inc.) moved down from #9 to #11 (2 places).
Latest roster
| Rank | App | Price | Rating | Rating-count change |
|---|---|---|---|---|
| #11 | MONOPOLY GO! Scopely, Inc. | Free | 4.8 (3,857,268 ratings) | +1501.0/day |
| #13 | Gossip Harbor®: Merge & Story Microfun Limited | Free | 4.6 (208,252 ratings) | +276.0/day |
| #16 | Roblox Roblox Corporation | Free | 4.5 (20,355,739 ratings) | +12856.0/day |
| #25 | Royal Match Dream Games Dijital Teknolojiler A.S. | Free | 4.7 (3,856,017 ratings) | +1462.0/day |
| #26 | Candy Crush Saga King.com Limited | Free | 4.7 (4,024,165 ratings) | +779.0/day |
| #31 | Kingshot Century Games Pte. Ltd. | Free | 4.6 (229,975 ratings) | +327.0/day |
| #35 | Royal Kingdom Dream Games Dijital Teknolojiler A.S. | Free | 4.7 (1,149,091 ratings) | +817.0/day |
| #38 | Whiteout Survival Century Games Pte. Ltd. | Free | 4.6 (467,762 ratings) | +353.0/day |
| #39 | Last War:Survival FUNFLY PTE. LTD. | Free | 4.7 (451,162 ratings) | +44.0/day |
Rating-count change is the daily change in Apple's public rating count since the previous snapshot for that chart. It is not downloads. The divisor is at least 1 day.
Top Paid · 34 apps
Entered the top 50
| App | Rank |
|---|---|
| Vampire Crawlers Poncle Limited | #4 |
| Sifu Kepler Interactive Limited | #10 |
| Slots & Daggers Future Friends Games Limited | #25 |
| Dome Keeper Raw Fury AB | #29 |
| Rebel Inc. Ndemic Creations LTD | #33 |
| Five Nights at Freddy's 3 CLICKTEAM LLC USA | #47 |
| Five Nights at Freddy's: SL CLICKTEAM LLC USA | #49 |
Left the top 50
| App | Rank |
|---|---|
| Fashion Mall Story Kairosoft Co.,Ltd | was #29 |
| Wobbly Life CURVE DIGITAL PUBLISHING LIMITED | was #34 |
| How Many Dudes? Butterscotch Shenanigans, Inc. | was #42 |
| Flick Home Run ! infinity pocket | was #45 |
| TABS Pocket Edition Landfall Games AB (Mobile) | was #46 |
| Mini Metro Dinosaur Polo Club Limited | was #47 |
| Where's My Water? Disney Electronic Content, Inc. | was #48 |
| Papa's Wingeria To Go! Flipline IDS LLC | was #49 |
| Papa's Pizzeria To Go! Flipline IDS LLC | was #50 |
1 apps stayed in the top 50 at the same rank.
Moved up
- CloverPit (Future Friends Games Limited) moved up from #38 to #21 (17 places).
- Five Nights at Freddy's 4 (CLICKTEAM LLC USA) moved up from #39 to #28 (11 places).
- Terraria (505 Games (US), Inc.) moved up from #22 to #17 (5 places).
- Five Nights at Freddy's 2 (CLICKTEAM LLC USA) moved up from #28 to #23 (5 places).
Moved down
- Scritchy Scratchy (Funday Games ApS) moved down from #20 to #40 (20 places).
- Lowriders Comeback: Boulevard (Oleh Chernykh) moved down from #31 to #43 (12 places).
- Kingdom Rush 6: Genesis TD (Ironhide S.A.) moved down from #10 to #20 (10 places).
- Bloons TD 5 (Ninja Kiwi Limited) moved down from #35 to #44 (9 places).
- Incredibox (SO FAR SO GOOD) moved down from #18 to #26 (8 places).
Latest roster
| Rank | App | Price | Rating | Rating-count change |
|---|---|---|---|---|
| #1 | Minecraft: Play with Friends! Mojang AB | $6.99 | 4.5 (842,877 ratings) | +202.0/day |
| #3 | Heads Up! Warner Bros. Entertainment | $1.99 | 4.8 (298,000 ratings) | +180.0/day |
| #4 | Vampire Crawlers Poncle Limited | $9.99 | 4.4 (5 ratings) | +5.0/day |
| #5 | Geometry Dash RobTop Games AB | $3.99 | 4.6 (274,761 ratings) | +118.0/day |
| #7 | Plague Inc. Ndemic Creations LTD | $0.99 | 4.8 (167,641 ratings) | +25.0/day |
| #8 | Bloons TD 6 Ninja Kiwi Limited | $6.99 | 4.9 (348,800 ratings) | +76.0/day |
| #9 | Red's First Flight Rovio Entertainment Oyj | $0.99 | 4.8 (82,913 ratings) | +52.0/day |
| #10 | Sifu Kepler Interactive Limited | $7.99 | 4.5 (13 ratings) | +13.0/day |
| #11 | Stardew Valley ConcernedApe LLC | $4.99 | 4.8 (63,633 ratings) | +5.0/day |
| #13 | MONOPOLY: The Board Game Marmalade Game Studio Limited | $4.99 | 4.7 (185,601 ratings) | +16.0/day |
| #14 | Balatro Playstack Ltd | $9.99 | 5.0 (107,589 ratings) | +34.0/day |
| #15 | Five Nights at Freddy's CLICKTEAM LLC USA | $2.99 | 4.7 (23,744 ratings) | +11.0/day |
| #17 | Terraria 505 Games (US), Inc. | $2.99 | 4.5 (47,720 ratings) | +1.0/day |
| #18 | Papa's Freezeria To Go! Flipline IDS LLC | $0.99 | 4.2 (3,156 ratings) | 0.0/day |
| #20 | Kingdom Rush 6: Genesis TD Ironhide S.A. | $6.99 | 4.8 (2,362 ratings) | +33.0/day |
| #21 | CloverPit Future Friends Games Limited | $2.99 | 4.9 (6,197 ratings) | +13.0/day |
| #22 | Grand Theft Auto: San Andreas Rockstar Games, Inc. | $6.99 | 4.7 (115,734 ratings) | +16.0/day |
| #23 | Five Nights at Freddy's 2 CLICKTEAM LLC USA | $2.99 | 4.6 (12,280 ratings) | 0.0/day |
| #25 | Slots & Daggers Future Friends Games Limited | $1.99 | 4.8 (532 ratings) | +9.0/day |
| #26 | Incredibox SO FAR SO GOOD | $4.99 | 4.9 (51,034 ratings) | +19.0/day |
| #27 | Slay the Spire Good Games Group, Inc | $9.99 | 4.3 (3,237 ratings) | +1.0/day |
| #28 | Five Nights at Freddy's 4 CLICKTEAM LLC USA | $2.99 | 4.6 (11,763 ratings) | +1.0/day |
| #29 | Dome Keeper Raw Fury AB | $9.99 | 3.7 (3 ratings) | +2.0/day |
| #30 | Pou Zakeh Limited | $1.99 | 4.4 (3,904 ratings) | 0.0/day |
| #33 | Rebel Inc. Ndemic Creations LTD | $1.99 | 4.8 (41,649 ratings) | +7.0/day |
| #34 | After Inc. Ndemic Creations LTD | $1.99 | 4.8 (16,474 ratings) | +16.0/day |
| #35 | Farming Simulator 26 Mobile GIANTS Software GmbH | $7.99 | 3.9 (421 ratings) | +1.0/day |
| #36 | Earn to Die 2 Not Doppler Pty Limited | $0.29 | 4.7 (5,601 ratings) | -2.0/day |
| #40 | Scritchy Scratchy Funday Games ApS | $6.99 | 4.9 (2,762 ratings) | +5.0/day |
| #43 | Lowriders Comeback: Boulevard Oleh Chernykh | $1.99 | 4.5 (1,258 ratings) | +1.0/day |
| #44 | Bloons TD 5 Ninja Kiwi Limited | $2.99 | 4.8 (98,585 ratings) | +13.0/day |
| #45 | The Past Within Rusty Lake B.V. | $2.99 | 4.9 (7,335 ratings) | +7.0/day |
| #47 | Five Nights at Freddy's 3 CLICKTEAM LLC USA | $2.99 | 4.5 (7,666 ratings) | 0.0/day |
| #49 | Five Nights at Freddy's: SL CLICKTEAM LLC USA | $2.99 | 4.4 (11,263 ratings) | — |
Rating-count change is the daily change in Apple's public rating count since the previous snapshot for that chart. It is not downloads. The divisor is at least 1 day.
Estimates are not this product
The free chart table publishes a rank heuristic (dl_day=20000*(50/rank)^0.7). That curve is not calibrated to store data. On the paid chart it can overstate downloads by a large factor. Those dollar figures are not included in this brief and are not something you are paying for. Do not use them for a forecast, a valuation, or a store payout.
What you are buying
$19 once, when checkout is open, for one genre named at payment. You receive this same report: observed US Top Free, Top Grossing, and Top Paid placements, rank movement against the stored snapshot from at least 7 days earlier when that snapshot exists. The largest genre is published free on this site. The rank-curve dollar estimates on the home page are not included.
This is not a subscription. Ranks, prices, sellers, and ratings come from Apple's public RSS feeds and iTunes lookup. Chartspur is not affiliated with Apple.
Refunds: ask within 7 days of payment for a full refund. A genre with fewer than 3 charted apps is refunded even after 7 days if that was the genre named on the order. Support is a GitHub issue on myrmitis/chartspur. Do not send card numbers.